target_1 tumor tumor tumor peritumor peritumor peritumor non_tumor non_tumor non_tumor tumor_pval tumor_pval tumor_pval peritumor_pval peritumor_pval peritumor_pval non_tumor_pval non_tumor_pval non_tumor_pval
target_2 tumor peritumor non_tumor tumor peritumor non_tumor tumor peritumor non_tumor tumor_pval peritumor_pval non_tumor_pval tumor_pval peritumor_pval non_tumor_pval tumor_pval peritumor_pval non_tumor_pval
source target
JAG2 NOTCH1 0.223229867 0.224833607 0.223968382 0.140881224 0.142484964 0.141619739 0.208103933 0.209707673 0.208842448 0 0 0 1 1 1 0.035891026 0.011186813 0.014729904
DLL1 NOTCH1 0.033854453 0.035458194 0.034592968 0.034543981 0.036147721 0.035282496 0.092611583 0.094215324 0.093350098 1 1 1 1 1 1 0 0 0
JAG1 NOTCH1 0.063240484 0.064844225 0.063979 0.071072994 0.072676734 0.071811509 0.14510721 0.146710951 0.145845725 1 1 1 1 1 1 0 0 0
TNF NOTCH1 0.021315002 0.022918743 0.022053518 0.035207028 0.036810768 0.035945543 0.028106354 0.029710094 0.028844869 1 1 1 0.137349206 0.051544304 0.016806604 1 0.654428571 0.649220386
DLL4 NOTCH1 0.02468684 0.02629058 0.025425355 0.036477552 0.038081292 0.037216067 0.066577197 0.068180938 0.067315712 1 1 1 1 1 1 0 0 0
DLL3 NOTCH1 0.013386187 0.014989927 0.014124702 0.018497213 0.020100953 0.019235728 0.011324031 0.012927772 0.012062546 1 1 1 0.200732394 0.073590361 0.009980392
CCN3 NOTCH1 0.014256946 0.015860687 0.014995461 0.022943863 0.024547603 0.023682378 0.026771945 0.028375685 0.02751046 1 1 1 1 0.88566 0.625538721 0.121331395 0.029314136 0.006697368
WNT4 NOTCH1 0.082948057 0.084551797 0.083686572 0.047706894 0.049310635 0.048445409 0.030749111 0.032352851 0.031487626 0 0 0 1 1 1 1 1 1
DLK1 NOTCH1 0.017180995 0.018784735 0.01791951 0.022707287 0.024311027 0.023445802 0.125415343 0.127019083 0.126153858 1 1 1 1 1 1 0 0 0
JAG2 NOTCH2 0.261087075 0.280841034 0.349178501 0.178738432 0.198492391 0.266829858 0.245961141 0.2657151 0.334052567 1 1 0 1 1 1 1 1 0
DLL1 NOTCH2 0.071711661 0.09146562 0.159803087 0.072401189 0.092155148 0.160492615 0.130468791 0.15022275 0.218560217 1 1 0 1 1 0.002721925 1 0.246651982 0
JAG1 NOTCH2 0.101097693 0.120851652 0.189189119 0.108930202 0.128684161 0.197021628 0.182964418 0.202718377 0.271055844 1 1 0.494861111 1 1 0.050679654 1 0.002959302 0
DLL4 NOTCH2 0.062544048 0.082298007 0.150635474 0.07433476 0.094088719 0.162426186 0.104434405 0.124188364 0.192525831 1 1 0 1 1 0 1 1 0
DLL3 NOTCH2 0.051243395 0.070997354 0.139334821 0.056354421 0.07610838 0.144445847 0.049181239 0.068935198 0.137272666 1 1 0 1 1 0
DLK1 NOTCH2 0.055038203 0.074792162 0.143129629 0.060564495 0.080318454 0.148655921 0.163272551 0.18302651 0.251363977 1 1 1 1 1 0.875610932 0.024238095 0 0
IL24 NOTCH2 0.062909194 0.082663153 0.15100062 0.068706067 0.088460026 0.156797493 0.058327901 0.07808186 0.146419327 1 1 0 1 1 0 1 1 0
JAG2 NOTCH3 0.295861468 0.283433901 0.396284511 0.213512825 0.201085258 0.313935868 0.280735534 0.268307967 0.381158577 1 1 0 1 1 0.571539249 1 1 0
DLL1 NOTCH3 0.106486054 0.094058487 0.206909097 0.107175582 0.094748015 0.207598625 0.165243184 0.152815617 0.265666227 1 1 0 1 1 0 1 1 0
JAG1 NOTCH3 0.135872086 0.123444518 0.236295128 0.143704595 0.131277027 0.244127638 0.217738811 0.205311244 0.318161854 1 1 0.006023669 1 1 0 0.985079602 1 0
DLL4 NOTCH3 0.097318441 0.084890873 0.197741484 0.109109153 0.096681586 0.209532196 0.139208798 0.126781231 0.239631841 1 1 0 1 1 0 1 1 0
DLL3 NOTCH3 0.086017788 0.073590221 0.186440831 0.091128814 0.078701247 0.191551857 0.083955633 0.071528065 0.184378675 1 1 0 1 1 0
DLK1 NOTCH3 0.089812596 0.077385029 0.190235639 0.095338888 0.08291132 0.195761931 0.198046944 0.185619377 0.298469987 1 1 0.120690722 1 1 0.021013761 0.014237762 0.5662625 0
JAG2 NOTCH4 0.226750685 0.233360453 0.294123259 0.144402042 0.15101181 0.211774616 0.211624751 0.218234519 0.278997325 1 1 0 1 1 1 1 1 0
DLL1 NOTCH4 0.037375271 0.043985039 0.104747845 0.038064799 0.044674567 0.105437373 0.096132401 0.102742169 0.163504975 1 1 0.03696648 1 1 0.047088106 1 0.163353488 0
JAG1 NOTCH4 0.066761303 0.073371071 0.134133877 0.074593812 0.08120358 0.141966386 0.148628028 0.155237796 0.216000602 1 1 1 1 1 0.406097473 0.030952703 0 0
DLL4 NOTCH4 0.028207658 0.034817426 0.095580232 0.03999837 0.046608138 0.107370944 0.070098015 0.076707783 0.137470589 1 1 0 1 1 0 1 1 0
DLL3 NOTCH4 0.016907005 0.023516773 0.084279579 0.022018031 0.028627799 0.089390605 0.014844849 0.021454618 0.082217423 1 1 0 1 1 0
DLK1 NOTCH4 0.020701813 0.027311581 0.088074387 0.026228105 0.032837873 0.093600679 0.128936161 0.135545929 0.196308735 1 1 1 1 1 1 0 0 0
IGF1 IGF1R 0.08199845 0.07260509 0.12024177 0.136118948 0.126725588 0.174362268 0.436269749 0.426876389 0.474513069 1 1 1 1 1 1 0 0 0
IGF1 ITGA6 0.231912635 0.173548911 0.201535399 0.286033133 0.227669409 0.255655897 0.586183933 0.52782021 0.555806698 1 1 1 1 1 1 0 0 0
JAG1 CD46 0.084362764 0.098863746 0.134725898 0.092195273 0.106696255 0.142558407 0.166229489 0.180730472 0.216592623 1 1 1 1 1 1 0.003827068 0 0
WNT5A FZD2 0.104778088 0.116092709 0.111526754 0.108387429 0.119702049 0.115136095 0.105057433 0.116372053 0.111806099 1 1 1 1 0.374136752 0.427776596 1 0.400702128 0.664217033
WNT5A FZD5 0.037955736 0.041241889 0.047917184 0.041565077 0.044851229 0.051526524 0.038235081 0.041521233 0.048196528 1 1 0.345043269 1 1 0.076459227 1 1 0.113451807
WNT7A FZD5 0.042879158 0.04616531 0.052840605 0.029669894 0.032956046 0.039631341 0.015427894 0.018714046 0.025389341 0 0 0 1 1 0.021013761 1 1 1
WNT5A ROR2 0.041508889 0.046629053 0.045922202 0.04511823 0.050238394 0.049531543 0.041788234 0.046908398 0.046201547 1 1 1 1 0.516654135 0.282350943 1 0.705385827 0.61391922
WNT5A ROR1 0.052604581 0.066433379 0.072399261 0.056213921 0.07004272 0.076008602 0.052883925 0.066712724 0.072678606 1 1 0.120690722 1 0.766986301 0.019028037 1 0.839369811 0.036584375
WNT5A FZD6 0.066518999 0.066542553 0.075219218 0.07012834 0.070151893 0.078828559 0.066798344 0.066821897 0.075498563 1 1 0.422156398 1 1 0.090970213 1 1 0.161611276
WNT4 FZD6 0.105758471 0.105782025 0.11445869 0.070517308 0.070540862 0.079217527 0.053559525 0.053583079 0.062259744 0 0 0 1 1 0.583445578 1 1 1
WNT5A FZD3 0.049394886 0.057871906 0.052908627 0.053004227 0.061481247 0.056517968 0.049674231 0.058151251 0.053187972 1 1 1 1 0.273351852 0.503697917 1 0.316759657 0.880803235
WNT5A PTPRK 0.050736095 0.059585498 0.059870547 0.054345436 0.063194839 0.063479888 0.05101544 0.059864843 0.060149892 1 1 0.737713656 1 0.436858268 0.180354331 1 0.602109756 0.356735043
WNT5A FZD1 0.05096286 0.054770038 0.059857064 0.054572201 0.058379379 0.063466404 0.051242205 0.055049383 0.060136408 1 1 0.468753488 1 1 0.124609959 1 1 0.201792899
WNT4 FZD1 0.090202332 0.09400951 0.099096536 0.054961169 0.058768347 0.063855373 0.038003386 0.041810564 0.04689759 0 0 0 1 1 0.65880602 1 1 1
WNT7B FZD1 0.096871455 0.100678634 0.105765659 0.051508752 0.05531593 0.060402955 0.034522962 0.038330141 0.043417166 0 0 0 1 1 1 1 1 1
WNT5A ANTXR1 0.072094842 0.106143039 0.180375442 0.075704183 0.10975238 0.183984783 0.072374187 0.106422384 0.180654787 1 1 0 1 1 0 1 1 0
GDF11 ANTXR1 0.042433185 0.076481382 0.150713784 0.050919603 0.0849678 0.159200203 0.051362966 0.085411163 0.159643565 1 1 0 1 1 0 1 1 0
EPO EPOR 0.032982362 0.041898182 0.05111667 0.04294176 0.05185758 0.061076067 0.028320394 0.037236214 0.046454702 1 1 0.028757062 1 0.169666667 0 1 1 0.261855491
KITLG EPOR 0.040281961 0.049197781 0.058416268 0.063753694 0.072669514 0.081888001 0.111784924 0.120700744 0.129919231 1 1 1 1 1 1 0 0 0
EPO EPHB4 0.150079237 0.116727683 0.167759099 0.160038634 0.12668708 0.177718496 0.145417269 0.112065715 0.163097131 1 1 0 0.361034884 1 0 1 1 0
EFNB3 EPHB4 0.138651737 0.105300183 0.156331599 0.146414793 0.113063238 0.164094654 0.142989039 0.109637485 0.160668901 1 1 0 1 1 0 1 1 0
EFNB2 EPHB4 0.14989207 0.116540516 0.167571932 0.156961437 0.123609883 0.174641299 0.172337345 0.138985791 0.190017207 1 1 0.239674757 1 1 0.005193878 0.110782353 1 0
EFNB1 EPHB4 0.145984343 0.112632789 0.163664205 0.141163115 0.107811561 0.158842976 0.167950737 0.134599183 0.185630599 1 1 0.063281081 1 1 0.331792593 0.033267974 1 0
EPOR EPO 0.032982362 0.04294176 0.028320394 0.041898182 0.05185758 0.037236214 0.05111667 0.061076067 0.046454702 1 1 1 1 0.169666667 1 0.033267974 0 0.261855491
TNFSF10 TNFRSF10D 0.148229685 0.15071798 0.168206779 0.117942917 0.120431212 0.137920011 0.176218954 0.178707249 0.196196048 1 1 0.430140845 1 1 1 0.003827068 0.002959302 0
MIF TNFRSF10D 0.14511463 0.147602925 0.165091725 0.128380274 0.130868569 0.148357368 0.260918382 0.263406677 0.280895476 1 1 1 1 1 1 0 0 0
TNFSF10 TNFRSF10B 0.166487475 0.190159041 0.206581394 0.136200708 0.159872273 0.176294626 0.194476744 0.21814831 0.234570663 1 1 0.081657754 1 1 1 1 0 0
TNFSF10 TNFRSF10A 0.151417408 0.156400912 0.160371932 0.12113064 0.126114144 0.130085164 0.179406677 0.184390181 0.188361201 1 1 1 1 1 1 0 0 0
FGFR4 TNFRSF10A 0.018602201 0.023585705 0.027556725 0.018306758 0.023290262 0.027261282 0.026349803 0.031333307 0.035304326 1 1 0.965417355 1 1 0.820330097 1 0.173576037 0
TNFSF10 TNFRSF11B 0.150000863 0.156768427 0.149173957 0.119714095 0.12648166 0.118887189 0.177990132 0.184757696 0.177163225 1 1 1 1 1 1 0 0 0
TNFSF10 RIPK1 0.15906061 0.166192872 0.194435215 0.128773842 0.135906104 0.164148448 0.187049879 0.194182141 0.222424484 1 1 0.04780663 1 1 1 0.367147541 0.039153846 0
TNF RIPK1 0.032571871 0.039704133 0.067946477 0.046463896 0.053596158 0.081838502 0.039363222 0.046495484 0.074737828 1 1 0.006023669 1 1 0 1 1 0
KITLG KIT 0.034655749 0.046249638 0.051540721 0.058127482 0.069721371 0.075012454 0.106158713 0.117752601 0.123043685 1 1 1 1 1 1 0 0 0
CXCL9 CXCR3 0.018731041 0.028066359 0.020745766 0.040110203 0.049445521 0.042124928 0.019657932 0.02899325 0.021672657 1 1 1 0 0 0 1 0.639827309 1
CXCL10 CXCR3 0.026941065 0.036276383 0.02895579 0.044314611 0.053649929 0.046329336 0.032555731 0.04189105 0.034570457 1 1 1 0.241105263 0 0.016806604 1 0.103275362 1
CXCL11 CXCR3 0.027901849 0.037237167 0.029916574 0.032040248 0.041375566 0.034054973 0.022556246 0.031891564 0.024570971 1 0.121190476 0.948302905 1 0 0.180354331 1 0.479058824 1
CXCL12 CXCR3 0.118255514 0.127590832 0.120270239 0.271330718 0.280666037 0.273345444 0.783871321 0.793206639 0.785886046 1 1 1 1 1 1 0 0 0
CCL19 CXCR3 0.044974711 0.054310029 0.046989436 0.118883026 0.128218344 0.120897751 0.105439071 0.114774389 0.107453796 1 1 1 0 0 0 0.007376812 0 0
CCL20 CXCR3 0.022971701 0.032307019 0.024986426 0.029090349 0.038425667 0.031105074 0.016786024 0.026121342 0.018800749 1 0.090306452 1 0.535237113 0 0.034084821 1 0.65298008 1
CXCL9 FCGR2A 0.032266226 0.037730897 0.052159646 0.053645387 0.059110058 0.073538807 0.033193116 0.038657787 0.053086536 1 1 0.243434783 0.550131313 0.046881579 0 1 1 0.056208589
CCL5 CCR5 0.034548848 0.0466478 0.029485127 0.056574053 0.068673004 0.051510332 0.054559744 0.066658695 0.049496023 1 1 1 0.328987805 0 0.561474227 0.216903409 0 0.723169399
CCL8 CCR5 0.021439028 0.03353798 0.016375308 0.021961367 0.034060319 0.016897646 0.033980226 0.046079177 0.028916505 0.060068323 0 0.468740113
CCL4 CCR5 0.036711464 0.048810416 0.031647743 0.048617455 0.060716407 0.043553734 0.035801092 0.047900043 0.030737371 1 0.090306452 1 0.14315625 0 0.283203008 1 0.048843434 1
CCL5 CCR1 0.047679003 0.061427533 0.050095691 0.069704208 0.083452738 0.072120895 0.067689899 0.081438429 0.070106586 1 1 1 1 0.008079365 0.163534137 1 0 0.209588235
CCL8 CCR1 0.034569183 0.048317714 0.036985871 0.035091522 0.048840052 0.03750821 0.047110381 0.060858911 0.049527069 0.744942708 0 0.060706422
CCL13 CCR1 0.048366242 0.062114772 0.05078293 0.054535126 0.068283656 0.056951814 0.065345733 0.079094264 0.067762421 1 1 1 1 0.348263158 1 0.522537234 0 0.051683077
CCL14 CCR1 0.051788172 0.065536702 0.05420486 0.079472583 0.093221113 0.081889271 0.23242145 0.24616998 0.234838138 1 1 1 1 1 1 0 0 0
CCL16 CCR1 0.047960122 0.061708652 0.050376809 0.045838398 0.059586929 0.048255086 0.044088977 0.057837507 0.046505664 1 0.028811321 1 1 0.080977273 1 1 0.084419512 1
CCL18 CCR1 0.140108282 0.153856812 0.14252497 0.145355471 0.159104001 0.147772159 0.096538183 0.110286713 0.09895487 0.179092593 0 0.008877907 0.031163265 0 0.005193878 1 1 1
CCL3L1 CCR1 0.039957643 0.053706173 0.042374331 0.042351595 0.056100125 0.044768283 0.040507687 0.054256217 0.042924374 1 0.1590625 1 1 0.04127027 0.906149682 1 0.044147959 1
CCL5 ACKR1 0.04159055 0.09024039 0.208039027 0.063615754 0.112265595 0.230064231 0.061601445 0.110251286 0.228049922 1 1 0 1 1 0 1 1 0
CCL8 ACKR1 0.02848073 0.077130571 0.194929207 0.029003069 0.077652909 0.195451546 0.041021927 0.089671768 0.207470404 1 1 0
CCL2 ACKR1 0.043862134 0.092511975 0.210310611 0.060248369 0.10889821 0.226696847 0.089504961 0.138154801 0.255953438 1 1 0 1 1 0 1 1 0
CCL17 ACKR1 0.040704423 0.089354264 0.2071529 0.045955277 0.094605118 0.212403754 0.034779927 0.083429768 0.201228404 1 1 0 1 1 0 1 1 0
CXCL8 ACKR1 0.040333159 0.088983 0.206781636 0.048386536 0.097036376 0.214835013 0.047606797 0.096256637 0.214055274 1 1 0 1 1 0 1 1 0
CCL5 ACKR4 0.039287393 0.058386017 0.030843146 0.061312597 0.080411221 0.052868351 0.059298288 0.078396912 0.050854042 1 1 1 0.364397727 0 1 0.250234637 0 1
CCL19 ACKR4 0.062767934 0.081866558 0.054323688 0.13667625 0.155774874 0.128232003 0.123232294 0.142330918 0.114788048 1 1 1 0 0 0.005193878 0.017551724 0 0.153002976
CCL21 ACKR4 0.088321031 0.107419655 0.079876784 0.136519613 0.155618237 0.128075367 0.316094343 0.335192967 0.307650096 1 1 1 1 1 1 0 0 0
CCL11 ACKR4 0.033233126 0.05233175 0.024788879 0.047060353 0.066158977 0.038616107 0.037728318 0.056826942 0.029284071 1 0 1 0.189057143 0 1 1 0 1
CXCL13 ACKR4 0.104528024 0.123626648 0.096083778 0.156510262 0.175608886 0.148066016 0.063656273 0.082754897 0.055212026 1 0 1 0 0 0 1 1 1
CCL5 CCR4 0.024861474 0.028945047 0.025703636 0.046886679 0.050970252 0.04772884 0.04487237 0.048955943 0.045714531 1 1 1 0.292675 0.03584507 0.049114035 0.2036 0.002959302 0.028993671
CCL17 CCR4 0.023975348 0.028058921 0.024817509 0.029226202 0.033309775 0.030068363 0.018050852 0.022134425 0.018893013 1 0.564192771 0.797360515 0.251194805 0 0.021013761 1 1 1
CCL22 CCR4 0.13734889 0.141432463 0.138191051 0.141480534 0.145564107 0.142322695 0.050616239 0.054699812 0.051458401 0 0 0 0 0 0 1 1 1
CCL8 CCR2 0.015713995 0.034088584 0.019865461 0.016236334 0.034610922 0.0203878 0.028255193 0.046629781 0.032406659 1 0 0.032012579
CCL13 CCR2 0.029511054 0.047885642 0.03366252 0.035679938 0.054054526 0.039831404 0.046490545 0.064865134 0.050642011 1 1 1 1 0.107455556 1 0.862183673 0 0.04712963
CCL16 CCR2 0.029104934 0.047479522 0.0332564 0.02698321 0.045357799 0.031134676 0.025233788 0.043608377 0.029385254 1 0 1 1 0.008079365 1 1 0.002959302 1
CCL2 CCR2 0.031095399 0.049469988 0.035246865 0.047481635 0.065856223 0.051633101 0.076738226 0.095112815 0.080889692 1 1 1 1 0.750865248 1 0 0 0
CCL11 CCR2 0.022769548 0.041144137 0.026921014 0.036596776 0.054971364 0.040748242 0.02726474 0.045639328 0.031416206 1 0.289847222 1 1 0 0.050679654 1 0.002959302 1
CCL24 CCR2 0.030465133 0.048839721 0.034616599 0.029840572 0.04821516 0.033992038 0.030143973 0.048518561 0.034295439 1 0 1 1 0.029507246 1 1 0 1
CCL4 CCR8 0.024037605 0.031096973 0.024510674 0.035943596 0.043002964 0.036416665 0.023127233 0.030186601 0.023600301 1 1 1 0.123145161 0 0.005193878 1 0.569744856 1
CCL16 CCR8 0.022156108 0.029215476 0.022629177 0.020034385 0.027093753 0.020507453 0.018284963 0.025344331 0.018758032 1 0.04387931 0.859885106 1 0.247087379 1 1 0.182777273 1
SPP1 CCR8 0.193865251 0.200924619 0.19433832 0.184786776 0.191846144 0.185259845 0.082222573 0.089281941 0.082695641 0 0 0 0 0 0 1 1 1
CCL18 CCR8 0.114304268 0.121363636 0.114777337 0.119551457 0.126610825 0.120024526 0.070734169 0.077793537 0.071207238 0.011065217 0 0.008877907 0 0 0 1 1 1
CCL4 SLC7A1 0.054240433 0.060876456 0.04369209 0.066146424 0.072782447 0.055598081 0.05333006 0.059966083 0.042781718 1 0.299821918 1 0.011065217 0 0.545858621 1 0.152224299 1
CSF1 SLC7A1 0.114340951 0.120976975 0.103792609 0.156686286 0.163322309 0.146137943 0.227308114 0.233944137 0.216759772 1 1 1 1 1 1 0 0 0
EGF EGFR 0.062358084 0.06292207 0.103314862 0.07130364 0.071867626 0.112260418 0.104202532 0.104766518 0.14515931 1 1 0.766805195 1 1 0.016806604 0.859761658 0.609975709 0
TGFA EGFR 0.09020158 0.090765566 0.131158358 0.071472979 0.072036965 0.112429757 0.066860823 0.067424809 0.107817601 1 1 0 1 1 0 1 1 0
TGFB1 EGFR 0.176582061 0.177146048 0.217538839 0.171398703 0.171962689 0.212355481 0.228952642 0.229516629 0.269909421 1 1 1 1 1 1 0.078067485 0.063625 0
NRG1 EGFR 0.147594137 0.148158123 0.188550915 0.128670816 0.129234803 0.169627594 0.093276225 0.093840211 0.134233003 0.456344828 0.363571429 0 1 1 0 1 1 0.977496021
AREG EGFR 0.126547908 0.127111894 0.167504686 0.094628689 0.095192675 0.135585467 0.091682936 0.092246922 0.132639714 1 1 0 1 1 0.009980392 1 1 0.009883495
HBEGF EGFR 0.161089036 0.161653022 0.202045814 0.128848399 0.129412385 0.169805177 0.182540761 0.183104748 0.22349754 1 1 0 1 1 1 1 0.790237354 0
BTC EGFR 0.065264086 0.065828072 0.106220864 0.070237488 0.070801474 0.111194266 0.065032478 0.065596464 0.105989256 1 1 0 1 1 0 1 1 0
EREG EGFR 0.072205368 0.072769354 0.113162146 0.086080275 0.086644261 0.127037053 0.063399508 0.063963495 0.104356287 1 1 0 1 1 0 1 1 0
MIF EGFR 0.188499386 0.189063372 0.229456164 0.171765029 0.172329016 0.212721808 0.304303137 0.304867123 0.345259915 1 1 1 1 1 1 0 0 0
GRN EGFR 0.229003293 0.22956728 0.269960071 0.212335334 0.212899321 0.253292112 0.256392568 0.256956554 0.297349346 1 1 0.058409836 1 1 1 1 0.795065891 0
TNFSF14 LTBR 0.127150683 0.110974438 0.138594772 0.153102136 0.13692589 0.164546224 0.117646035 0.101469789 0.129090123 1 1 0.133123077 0 0.634405797 0 1 1 0.879056757
LTB LTBR 0.230414827 0.214238582 0.241858916 0.43121595 0.415039704 0.442660038 0.235053778 0.218877532 0.246497866 1 1 1 0 0 0 1 1 1
TNFSF14 TNFRSF14 0.069501177 0.084542902 0.098308948 0.09545263 0.110494355 0.124260401 0.059996529 0.075038254 0.0888043 1 1 0.039588889 0.550131313 0 0 1 1 0.643983425
TNFSF13 TNFRSF14 0.053550442 0.068592167 0.082358213 0.061223796 0.076265521 0.090031567 0.072136341 0.087178066 0.100944112 1 1 0.693681416 1 1 0.034084821 1 0.148159624 0
MIF TNFRSF14 0.164129362 0.179171086 0.192937133 0.147395005 0.16243673 0.176202777 0.279933113 0.294974838 0.308740884 1 1 1 1 1 1 0 0 0
TNFSF14 TNFRSF6B 0.055876439 0.071459769 0.080630399 0.081827891 0.097411222 0.106581852 0.04637179 0.061955121 0.071125751 1 1 0.089345745 0.267551282 0 0 1 1 0.973327128
TNFSF15 TNFRSF6B 0.027112247 0.042695577 0.051866207 0.035731167 0.051314498 0.060485128 0.030331007 0.045914337 0.055084967 1 1 0.091566138 1 0.374136752 0 1 0.87555597 0.001702341
TNFSF13B CD40 0.044717358 0.065129142 0.107794026 0.050018067 0.070429851 0.113094735 0.067486311 0.087898095 0.130562979 1 1 0 1 1 0 1 1 0
THBS1 ITGA2B 0.09229544 0.099343372 0.09472805 0.204401184 0.211449116 0.206833794 0.454697643 0.461745575 0.457130254 1 1 1 1 1 1 0 0 0
L1CAM ITGA5 0.084273124 0.097936009 0.181787781 0.082222447 0.095885332 0.179737104 0.096446683 0.110109568 0.19396134 1 1 0 1 1 0 1 1 0
TNF TNFRSF1A 0.074824142 0.095414895 0.204089927 0.088716167 0.109306921 0.217981952 0.081615493 0.102206246 0.210881278 1 1 0 1 1 0 1 1 0
TNFSF13 TNFRSF1A 0.087618906 0.10820966 0.216884691 0.09529226 0.115883014 0.224558045 0.106204805 0.126795559 0.23547059 1 1 0 1 1 0 1 1 0
GRN TNFRSF1A 0.238701733 0.259292487 0.367967519 0.222033774 0.242624528 0.35129956 0.266091008 0.286681762 0.395356793 1 1 0 1 1 0 1 1 0
TNF TNFRSF1B 0.042043517 0.061491394 0.084285702 0.055935543 0.075383419 0.098177727 0.048834869 0.068282745 0.091077053 1 1 0.003066265 1 0.919483871 0 1 1 0
GRN TNFRSF1B 0.205921109 0.225368986 0.248163294 0.18925315 0.208701027 0.231495335 0.233310384 0.25275826 0.275552568 1 1 0.171371859 1 1 1 1 0.013756757 0
NGF NTRK1 0.015020379 0.015017998 0.013959311 0.019181891 0.01917951 0.018120823 0.017893244 0.017890863 0.016832177 1 1 1 0.877419048 0.750865248 0.471494737 0.862183673 0.65298008 0.707021918
NTF3 NTRK1 0.019331809 0.019329428 0.018270741 0.027847616 0.027845235 0.026786549 0.020225585 0.020223204 0.019164517 1 1 1 0.182328358 0.121717391 0.076459227 1 1 1
GRN NTRK1 0.18427858 0.184276199 0.183217512 0.167610621 0.16760824 0.166549553 0.211667854 0.211665473 0.210606787 1 1 1 1 1 1 0 0 0
COPA NTRK1 0.083949469 0.083947088 0.082888401 0.101550731 0.10154835 0.100489663 0.207419009 0.207416628 0.206357941 1 1 1 1 1 1 0 0 0
VGF NTRK1 0.013411742 0.013409361 0.012350674 0.015815728 0.015813347 0.01475466 0.010894848 0.010892467 0.009833781 1 1 1 0.388898876 0.38390678 0.207151163
AIMP1 NTRK1 0.039068791 0.039066411 0.038007724 0.051731685 0.051729304 0.050670617 0.079090485 0.079088104 0.078029417 1 1 1 1 1 1 0 0 0
GPI NTRK1 0.138066103 0.138063722 0.137005035 0.184719279 0.184716899 0.183658212 0.506163254 0.506160873 0.505102187 1 1 1 1 1 1 0 0 0
NGF NGFR 0.020684747 0.035655607 0.087835195 0.024846259 0.039817119 0.091996707 0.023557612 0.038528472 0.09070806 1 1 0 1 1 0 1 1 0
BDNF NGFR 0.022402063 0.037372924 0.089552511 0.019307936 0.034278797 0.086458384 0.019095757 0.034066618 0.086246205 1 1 0 1 1 0
NTF3 NGFR 0.024996177 0.039967037 0.092146625 0.033511984 0.048482845 0.100662432 0.025889952 0.040860813 0.0930404 1 1 0 1 1 0 1 1 0
CSF1 CSF1R 0.141834251 0.158679518 0.264087218 0.184179585 0.201024852 0.306432552 0.254801413 0.27164668 0.37705438 1 1 0.753497817 1 1 0 1 0.188859729 0
CSF3 CSF1R 0.074496133 0.091341399 0.1967491 0.081160694 0.098005961 0.203413661 0.095964116 0.112809383 0.218217083 1 1 0 1 1 0 1 1 0
CSF2 CSF1R 0.07980308 0.096648347 0.202056047 0.093949346 0.110794613 0.216202313 0.078705289 0.095550556 0.200958256 1 1 0 1 1 0 1 1 0
IL34 CSF1R 0.081513328 0.098358595 0.203766295 0.095413529 0.112258795 0.217666495 0.131966383 0.14881165 0.25421935 1 1 0 1 1 0 1 1 0
CSF1 CELSR3 0.090331636 0.087650793 0.084785929 0.13267697 0.129996127 0.127131263 0.203298798 0.200617956 0.197753091 1 1 1 1 1 1 0 0 0
CSF3 CSF3R 0.024825876 0.025572363 0.025635734 0.031490437 0.032236925 0.032300296 0.046293859 0.047040346 0.047103717 1 1 1 1 1 1 0.007376812 0 0
HGF MET 0.029317479 0.031171955 0.048692519 0.036704047 0.038558523 0.056079086 0.062744134 0.06459861 0.082119174 1 1 1 1 1 0.715623762 0.033267974 0.021659574 0
HGF CD44 0.387749946 0.305963294 0.323716947 0.395136514 0.313349862 0.331103515 0.421176601 0.33938995 0.357143602 0 1 1 0 1 1 0 1 0.537515406
HBEGF CD44 0.487095716 0.405309064 0.423062716 0.454855078 0.373068427 0.390822079 0.508547441 0.426760789 0.444514442 0 1 1 0.392815217 1 1 0 1 0.350482857
FGF2 CD44 0.389983128 0.308196476 0.325950129 0.408362867 0.326576216 0.344329868 0.420186928 0.338400276 0.356153928 0 1 1 0 1 1 0 1 0.900327957
SPP1 CD44 0.565372076 0.483585425 0.501339077 0.556293601 0.47450695 0.492260602 0.453729398 0.371942746 0.389696398 0 0.332546667 0 0 0.747021583 0.002721925 1 1 1
TNF FFAR2 0.021062245 0.021877077 0.017619567 0.034954271 0.035769102 0.031511592 0.027853597 0.028668428 0.024410918 1 1 1 0.021659574 0.029507246 0.092741525 0.646349206 0.321931624 1
FAM3C FFAR2 0.061404233 0.062219065 0.057961554 0.068263201 0.069078033 0.064820522 0.115796588 0.11661142 0.11235391 1 1 1 1 1 1 0 0 0
TNF FLT4 0.025747557 0.038024611 0.051721011 0.039639582 0.051916636 0.065613036 0.032538908 0.044815962 0.058512362 1 1 0.151671717 1 0.516654135 0 1 1 0
PDGFC FLT4 0.032688013 0.044965067 0.058661467 0.046231022 0.058508076 0.072204476 0.067875365 0.080152419 0.093848819 1 1 1 1 1 0.146311741 0.910030303 0 0
VEGFC FLT4 0.030901123 0.043178177 0.056874577 0.040552649 0.052829704 0.066526103 0.048693764 0.060970818 0.074667217 1 1 0.84615812 1 1 0.007597015 1 0.202236607 0
